Size Chart – Full Sleeves Co-ords
All measurements are in inches.
Shirt Size
| Size | Chest | Shoulder | Sleeves | Length |
|---|---|---|---|---|
| S | 23 | 24 | 22 | 26.5 |
| M | 23.5 | 25 | 22.5 | 27.5 |
| L | 24.5 | 25.5 | 23.5 | 28.5 |
| XL | 25.5 | 26 | 24.5 | 29.5 |
Trouser Size
| Size | Front Length | Inseam Length | Round Waist | Round Hip | Round Thigh |
|---|---|---|---|---|---|
| S | 41.5 | 28 | 34 | 47 | 30 |
| M | 42.5 | 29.5 | 36 | 49 | 31 |
| L | 44 | 30 | 38 | 51 | 32 |
| XL | 44.5 | 31 | 40 | 53 | 33 |
* All measurements are approximate. For best fit, compare with your own measurements.