Size Chart
All measurements are in inches.
Full Suit — Kurta + Loose Fit Trouser
Kurta
| Size | Chest | Shoulder | Sleeves | Length |
|---|---|---|---|---|
| S | 22 | 17.5 | 25.5 | 33 |
| M | 24 | 18.5 | 26 | 34 |
| L | 25 | 19.5 | 26.5 | 34 |
| XL | 26 | 20.5 | 27 | 36 |
Loose Fit Trouser
| Size | Front Length | Inseam Length | Round Waist | Round Hip | Round Thigh |
|---|---|---|---|---|---|
| S | 40 | 28 | 34 | 47 | 30 |
| M | 41 | 29.5 | 36 | 49 | 31 |
| L | 42 | 30 | 38 | 51 | 32 |
| XL | 43 | 31 | 40 | 53 | 33 |
* All measurements are approximate. For best fit, compare with your own measurements.