Shalwar Kameez Size Chart
Size | LENGTH | CHEST | SLEEVES | SHOULDER | ARMHOLE | COLLOR | SHALWAR LENGTH | SHALWAR BOTTOM |
S | 40 | 21.5 | 25 | 17 | 9 | 16.5 | 40 | 7 |
M | 40.5 | 22.5 | 26 | 17.5 | 9.5 | 17.5 | 40.5 | 7.5 |
L | 43 | 24.5 | 27 | 20 | 10.5 | 18 | 41 | 8 |
XL |
Size | LENGTH | CHEST | SLEEVES | SHOULDER | ARMHOLE | COLLOR | SHALWAR LENGTH | SHALWAR BOTTOM |
S | 40 | 21.5 | 25 | 17 | 9 | 16.5 | 40 | 7 |
M | 40.5 | 22.5 | 26 | 17.5 | 9.5 | 17.5 | 40.5 | 7.5 |
L | 43 | 24.5 | 27 | 20 | 10.5 | 18 | 41 | 8 |
XL |